SINGLE ZONE
pH Indicator Paper
Universal and Special Indicator Papers![]() pH indicator papers have been on the market for decades and are the standard for many applications. For each pH-value, these papers show a single color which can be matched with the color scale at intervals of 0.2 - 1 pH pH indicators are supplied in plastic reels that ensure long term stability and protection against many external influences. The indicator paper will always be ready-to-use when needed. pH indicators are manufactured from high quality filter papers from MACHEREY-NAGEL. Combined with our ISO 9001 quality control scheme, this ensures optimal quality. The user will always get reliable readings. The colors of the color scales are specially mixed to perfectly match the reaction color of the indicator papers. This makes the read-off of results easy and accurate. |
pH Indicator Paper at a Glance |
|||
pH Range | pH Gradation | REF # | Order |
pH Range: pH 1 - 11 | pH Gradation: 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 | REF #: 90201 | |
pH Range: pH 1.0 - 14.0 | pH Gradation: 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 ·14 | REF #: 90204 | |
pH Range: pH 1.0 - 14.0 | pH Gradation: 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 ·14 | REF #: UNIV-114LD | |
pH Range: pH 0.5 - 5.5 | pH Gradation: 0.5 · 1 · 1.5 · 2 · 2.5 · 3.0 · 3.5 · 4 · 4.5 · 5 · 5.5 | REF #: 90205 | |
pH Range: pH 3.8 - 5.8 | pH Gradation: 3.8 · 3.8 · 4.1 · 4.3 · 4.5 · 4.7 ·4.9 · 5.2 · 5.5 · 5.8· >5.8 | REF #: 90206 | |
pH Range: pH 4.0 - 7.0 | pH Gradation: 4.0 · 4.3 · 4.6 · 4.9 · 5.2 · 5.5 · 5.8 · 6.1 · 6.4 · 6.7 · 7.0 | REF #: 90207 | |
pH Range: pH 5.4 - 7.0 | pH Gradation: <5.4 · 5.4 · 5.7 · 6.0 · 6.2 · 6.4 · 6.7 · 7.0 ·>7.0 | REF #: 90208 | |
pH Range: pH 5.5 -9.0 | pH Gradation: 5.5 · 6.0 · 6.5 · 7.0 · 7.5 · 8.0 · 8.5 · 9.0 | REF #: 90209 | |
pH Range: pH 6.4 - 8.0 | pH Gradation: <6.4 · 6.4 · 6.6 · 6.8 · 7.0 · 7.2 · 7.4 · 7.6 ·7.8 · 8.0 · >8.0 | REF #: 90210 | |
pH Range: pH 7.2 - 9.7 | pH Gradation: <7.2 · 7.2 · 7.5 · 7.8 · 8.1 · 8.4 · 8.7 · 9.0 · 9.3 · 9.7 · >9.7 | REF #: 90211 | |
pH Range: pH 8.0 - 10.0 | pH Gradation: 8.0 · 8.2 · 8.4 · 8.7 · 9.0 · 9.2 · 9.6 · 10.0 | REF #: 90212 | |
pH Range: pH 9.0 - 13.0 | pH Gradation: 9.0 · 9.5 · 10.0 · 10.5 · 11 · 11.5 · 12.0 · 12.5 ·13.0 | REF #: 90213 | |
pH Range: pH 12.0 - 14.0 | pH Gradation: 12.0 · 12.5 · 13.0 · 13.5 · 14.0 | REF #: 90214 | |
Refills (box of 3 rolls) available - Please inquire for more information. |